<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Loans &#187; Affect Your chances</title>
	<atom:link href="http://championway.com/category/affect-your-chances/feed/" rel="self" type="application/rss+xml" />
	<link>http://championway.com</link>
	<description>Too Much Debt? Get Tips to Find Bill Consolidation Loans</description>
	<lastBuildDate>Wed, 16 May 2012 01:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Backers and critics see passage of Obama tax deal</title>
		<link>http://championway.com/backers-and-critics-see-passage-of-obama-tax-deal/</link>
		<comments>http://championway.com/backers-and-critics-see-passage-of-obama-tax-deal/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:34:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[Backers]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[deal washington]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://championway.com/backers-and-critics-see-passage-of-obama-tax-deal/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; President Barack Obama&#8217;s tax deal with Republicans will likely win grudging passage in the Congress, backers and critics agreed on Sunday, after Obama clashed with liberals in his own party who branded it a giveaway to the rich. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT47IzE&color=custom&borderColor=FFFFFF&titleColor=0000FF&bgColor=FFFFFF&textColor=000000&linkColor=2B9900&arrowColor=0000FF
&headerColor=FFFFFF&hTextColor=666666&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=0&style=1&size=300x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="300" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe>
</div>

<p>                            WASHINGTON (Reuters) &#8211; President Barack Obama&#8217;s tax deal with Republicans will likely win grudging passage in the Congress, backers and critics agreed on Sunday, after Obama clashed with liberals in his own party who branded it a giveaway to the rich.</p>
<p>View full post on <a href="http://feeds.reuters.com/~r/reuters/topNews/~3/k7smPAMeK00/idUSTRE6A44K020101212">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://championway.com/backers-and-critics-see-passage-of-obama-tax-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA says banking competition is cyclical</title>
		<link>http://championway.com/rba-says-banking-competition-is-cyclical/</link>
		<comments>http://championway.com/rba-says-banking-competition-is-cyclical/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:33:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[glenn stevens]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[reserve bank governor]]></category>
		<category><![CDATA[Stevens]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://championway.com/rba-says-banking-competition-is-cyclical/</guid>
		<description><![CDATA[RESERVE Bank Governor Glenn Stevens says banking competition is cyclical like the global economy. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            RESERVE Bank Governor Glenn Stevens says banking competition is cyclical like the global economy.</p>
<p>View full post on <a href="http://www.news.com.au/business/breaking-news/rba-says-banking-competition-is-cyclical/story-e6frfkur-1225970062929?from=public_rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/rba-says-banking-competition-is-cyclical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Companies Take Offensive Against Israeli Tax Plan</title>
		<link>http://championway.com/gas-companies-take-offensive-against-israeli-tax-plan/</link>
		<comments>http://championway.com/gas-companies-take-offensive-against-israeli-tax-plan/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:33:54 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[energy producers]]></category>
		<category><![CDATA[gas revenues]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[israel business]]></category>
		<category><![CDATA[israeli tax]]></category>
		<category><![CDATA[Leviathan]]></category>
		<category><![CDATA[michael melchior]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[rabbi michael]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Sheshinki]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[tax regime]]></category>
		<category><![CDATA[tel aviv israel]]></category>

		<guid isPermaLink="false">http://championway.com/gas-companies-take-offensive-against-israeli-tax-plan/</guid>
		<description><![CDATA[The Media Line Staff Tel Aviv, Israel (TML) &#8211; Israel&#8217;s decision to reconsider its tax and royalty regime for energy is creating an atmosphere of uncertainty and risks future exploration, the partners in the giant Leviathan natural gas project said. Charles Davidson, the chief executive officer of Texas-based Novel Energy, and Gideon Tadmor, CEO of [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Tel Aviv, Israel (TML) &#8211; Israel&#8217;s decision to reconsider its tax and royalty regime for energy is creating an atmosphere of uncertainty and risks future exploration, the partners in the giant Leviathan natural gas project said.</p>
<p> Charles Davidson, the chief executive officer of Texas-based Novel Energy, and Gideon Tadmor, CEO of Nobel&#8217;s partner, Delek Energy, stopped short of saying development of Tamar, Leviathan and other fields would be frozen, but they hinted future development could be jeopardized.</p>
<p> &#8220;It puts a lot of uncertainty on the Tamar project. We need quick resolution to maintain that schedule,&#8221; Davidson said at the Israel Business Conference in Tel Aviv Sunday about government plans to revise the royalty and tax regime. &#8220;It would be a major policy shift for Israel and remove a major incentive to explore.&#8221;</p>
<p> Once energy poor, Israel has discovered vast reserves of natural gas off its Mediterranean coast in the past decade, prompting the government to consider ways of increasing its stake in the profits. The 2009 discovery of the Tamar field was the biggest in the word that year and the Leviathan field, for which results are due in the next few weeks, is considerably larger.</p>
<p> A government panel, chaired by Eytan Sheshinki, recommended increasing the state&#8217;s take in natural gas revenues to 60% of the total &#8211; but taxes would only be imposed after producers have recovered all their investment plus another 50%.</p>
<p> Rabbi Michael Melchior, whose Israel Civic Action project has led the campaign for increasing the government&#8217;s take, said he was satisfied with the Sheshinki recommendations, although they would collect less from energy producers that the campaign&#8217;s stated goal of 80%. He said he wasn&#8217;t concerned that increasing the state&#8217;s share would discourage producers to develop Leviathan or future fields.</p>
<p> &#8220;They&#8217;ve threatened everywhere that that&#8217;s what they will do, but they are not going to risk tens of billions of dollars in profits,&#8221; Melchior told The Media Line.</p>
<p> &#8220;We think they [the Sheshinski committee] were too generous to the gas companies, like letting them earn 150% profit before taxes, but the committee did a courageous job,&#8221; Melchior said.</p>
<p> The Sheshinksi recommendations, which are interim and must be approved by Israel&#8217;s parliament before they become law, have spurred a debate in Israel about striking a balance between a fair distribution of the country&#8217;s natural resources and the need to keep profits high enough to encourage new investment.</p>
<p> At the conference, the depth of distrust and disagreement emerged as the panel discussion unraveled into shouting match between business executives, Rabbi Melchior and others. Davidson didn&#8217;t participate in the panel that followed his address.</p>
<p> Davidson said Israel had little choice but to tax energy profits at a relatively low rate because of the high costs and limited markets the company and its partners can sell to.</p>
<p> The Tamar gas reserves are deep under 1,700 meters of water. The production systems have to be installed by robotics and development will involve one-of-a-kind equipment, including the largest transport barge in the world. Moreover, the Tamar partners are under pressure to get its gas on line and into the market before other fields run dry, a factor that will add to costs, he said.</p>
<p> &#8220;There are a lot of challenges and logistics. This is a very complex construction and engineering project,&#8221; Davidson said.</p>
<p> He advised the government to take into account the energy savings the economy has enjoyed from natural gas, a rate he estimated at $1 billion annually and a figure that could reach $7 billion, depending on the side of reserves and energy demand in Israel over the coming years.</p>
<p> The Tamar field is eight trillion cubic feet and Leviathan, whose reserves are subject to confirmation, may be 16 trillion cubic feet.</p>
<p> Avi Simhon, a senior adviser to Israeli Finance Minister Yuval Steinitz, said businesses shouldn&#8217;t object to changes in the tax and royalty regime so long as it was done in an orderly and transparent manner as Israel has done.</p>
<p> But Delek&#8217;s Tadmor vehemently objected to the tax and royalties regime being implemented retroactively. He said Melchior and Simhon were wrong for saying that Israel could increase its stake and change rules.</p>
<p> &#8220;Israel remains unattractive. How is it possible that after the two big discoveries no big international producer has come here?&#8221; Tadmor asked.</p>
<p> Despite the big reserves of gas in Israel, the sector isn&#8217;t that attractive, he said, because the domestic market isn&#8217;t big enough to take all the gas, Israel&#8217;s geopolitical situation remains problematic and the gas is located under very deep water.</p>
<p> The average government take in countries belonging to the Organization for Economic Cooperation and Development (OECD), a group of the world&#8217;s most developed economies, is 47%. In calculating Israel&#8217;s new tax-and-royalty regime, the Sheshinksi panel mistakenly took its cue from undeveloped economies, he said.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7020788981">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/gas-companies-take-offensive-against-israeli-tax-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama calls leaders of Mexico, Turkey following Wikileaks revelations</title>
		<link>http://championway.com/obama-calls-leaders-of-mexico-turkey-following-wikileaks-revelations/</link>
		<comments>http://championway.com/obama-calls-leaders-of-mexico-turkey-following-wikileaks-revelations/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 08:22:41 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[mexican president felipe calderon]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[OANA]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[President Felipe Calderon]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[prime minister recep tayyip]]></category>
		<category><![CDATA[Recep]]></category>
		<category><![CDATA[recep tayyip erdogan]]></category>
		<category><![CDATA[revelations]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Tayyip]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[turkish prime minister]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[whistle blower]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://championway.com/obama-calls-leaders-of-mexico-turkey-following-wikileaks-revelations/</guid>
		<description><![CDATA[OANA) &#8211; U.S. President Barack Obama on Saturday called respectively Mexican President Felipe Calderon and Turkish Prime Minister Recep Tayyip Erdogan to underscore bilateral relations following the embarrassing revelations by the whistle-blower website WikiLeaks. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            OANA) &#8211; U.S. President Barack Obama on Saturday called respectively Mexican President Felipe Calderon and Turkish Prime Minister Recep Tayyip Erdogan to underscore bilateral relations following the embarrassing revelations by the whistle-blower website WikiLeaks.</p>
<p>View full post on <a href="http://www.antaranews.com/en/news/1292138431/obama-calls-leaders-of-mexico-turkey-following-wikileaks-revelations">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/obama-calls-leaders-of-mexico-turkey-following-wikileaks-revelations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An integrated future policy is an imperative</title>
		<link>http://championway.com/an-integrated-future-policy-is-an-imperative/</link>
		<comments>http://championway.com/an-integrated-future-policy-is-an-imperative/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 01:22:10 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agriculture in india]]></category>
		<category><![CDATA[country view]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[imperative]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[strongholds]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://championway.com/an-integrated-future-policy-is-an-imperative/</guid>
		<description><![CDATA[Agriculture in India has a long history and is one of the strongholds of the economy. The sector provides employment to over 55% of the Indian workforce and accounts for 14.6% of India&#8217;s GDP, playing a crucial role in the overall socio-economic development of the country. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Agriculture in India has a long history and is one of the strongholds of the economy. The sector provides employment to over 55% of the Indian workforce and accounts for 14.6% of India&#8217;s GDP, playing a crucial role in the overall socio-economic development of the country.</p>
<p>View full post on <a href="http://www.financialexpress.com/news/An-integrated-future-policy-is-an-imperative/723454/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/an-integrated-future-policy-is-an-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Convene CEO Summit</title>
		<link>http://championway.com/obama-to-convene-ceo-summit/</link>
		<comments>http://championway.com/obama-to-convene-ceo-summit/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:24:32 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Convene]]></category>
		<category><![CDATA[corporate chief executives]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[new agenda]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[regulatory issues]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://championway.com/obama-to-convene-ceo-summit/</guid>
		<description><![CDATA[Obama will convene a one-day summit of corporate chief executives Wednesday, seeking to incorporate their ideas into a new agenda on trade, tax, regulatory issues and the deficit. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Obama will convene a one-day summit of corporate chief executives Wednesday, seeking to incorporate their ideas into a new agenda on trade, tax, regulatory issues and the deficit.</p>
<p>View full post on <a href="http://online.wsj.com/article/SB10001424052748703518604576013194238316636.html?mod=rss_whats_news_us">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/obama-to-convene-ceo-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts&#8217; Forecasts Positive for Gas Investors</title>
		<link>http://championway.com/analysts-forecasts-positive-for-gas-investors/</link>
		<comments>http://championway.com/analysts-forecasts-positive-for-gas-investors/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 10:22:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[Advisors']]></category>
		<category><![CDATA[Analysts']]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[leadership positions]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Richard Bernstein]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://championway.com/analysts-forecasts-positive-for-gas-investors/</guid>
		<description><![CDATA[On Tuesday, Richard Bernstein, Chief Executive Officer at Richard Bernstein Advisors LLC (RBA) offered bullish commentary for the broader energy sector for 2011: &#8220;if the economy is indeed beginning to enter the mid-phase of the cycle, then energy and materials stocks begin to take leadership positions. We expect both global sectors to outperform in 2011.&#8221;. [...]]]></description>
			<content:encoded><![CDATA[
<p>                            On Tuesday, Richard Bernstein, Chief Executive Officer at Richard Bernstein Advisors LLC (RBA) offered bullish commentary for the broader energy sector for 2011: &#8220;if the economy is indeed beginning to enter the mid-phase of the cycle, then energy and materials stocks begin to take leadership positions. We expect both global sectors to outperform in 2011.&#8221;.</p>
<p>View full post on <a href="http://www.ibtimes.com/articles/91181/20101211/analysts-forecasts-positive-for-gas-investors-eia-crude-oil-rba.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/analysts-forecasts-positive-for-gas-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton seeks clean start in Middle East peace talks</title>
		<link>http://championway.com/clinton-seeks-clean-start-in-middle-east-peace-talks/</link>
		<comments>http://championway.com/clinton-seeks-clean-start-in-middle-east-peace-talks/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 06:22:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core issues]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[palestinian peace]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peace talks]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[secretary of state]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://championway.com/clinton-seeks-clean-start-in-middle-east-peace-talks/</guid>
		<description><![CDATA[U.S. Secretary of State Hillary Clinton on Friday sought a clean start in Israeli-Palestinian peace talks by urging both sides to tackle &#8220;without delay&#8221; the core issues of their decades-old conflict. Clinton made the appeal in a speech days after the Obama administration admitted it View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            U.S. Secretary of State Hillary Clinton on Friday sought a clean start in Israeli-Palestinian peace talks by urging both sides to tackle &#8220;without delay&#8221; the core issues of their decades-old conflict. Clinton made the appeal in a speech days after the Obama administration admitted it</p>
<p>View full post on <a href="http://www.alarabiya.net/articles/2010/12/11/129170.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/clinton-seeks-clean-start-in-middle-east-peace-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Largest Newspaper Sues Blog Over Parody</title>
		<link>http://championway.com/brazils-largest-newspaper-sues-blog-over-parody/</link>
		<comments>http://championway.com/brazils-largest-newspaper-sues-blog-over-parody/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 04:43:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bocchini]]></category>
		<category><![CDATA[Brazil's]]></category>
		<category><![CDATA[deep pockets]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[english word]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[sao paulo brazil]]></category>
		<category><![CDATA[Sues]]></category>

		<guid isPermaLink="false">http://championway.com/brazils-largest-newspaper-sues-blog-over-parody/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Sao Paulo, Brazil (AHN) &#8211; Brazil&#8217;s largest newspaper has sued an independent blog that had parodied the newspaper. Folha de S. Paulo sued the blog &#8220;Falha de S. Paulo,&#8221; which was created last September by brothers Lino and M&#225;rio Ito Bocchini. Lino is a journalist while M&#225;rio is a [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Sao Paulo, Brazil (AHN) &#8211; Brazil&#8217;s largest newspaper has sued an independent blog that had parodied the newspaper.</p>
<p> Folha de S. Paulo sued the blog &#8220;Falha de S. Paulo,&#8221; which was created last September by brothers Lino and M&aacute;rio Ito Bocchini. Lino is a journalist while M&aacute;rio is a graphic artist.</p>
<p> In Portuguese, &#8220;Folha&#8221; is similar to the English word for &#8220;Journal&#8221; and the word &#8220;Folha&#8221; sounds similar to the word &#8220;Falha,&#8221; which means &#8220;failure.&#8221; In addition, the blog&#8217;s logo was inspired by that of the newspaper.</p>
<p> The blog has published photos, stories and jokes that poked fun at the newspaper.</p>
<p> With its patience worn, newspaper Folha de S. Paulo sued blog Falha de S. Paulo alleging improper use of trademark because of the similarities.</p>
<p> Lawyers have reportedly told the brothers that they will likely lose the case, not necessarily because of the merits of the suit, but rather because the newspaper has deep pockets to hire lawyers and fight a protracted court battle and the brothers have limited funds.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7020779865">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/brazils-largest-newspaper-sues-blog-over-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure spending a bright spot for Seattle economy</title>
		<link>http://championway.com/infrastructure-spending-a-bright-spot-for-seattle-economy/</link>
		<comments>http://championway.com/infrastructure-spending-a-bright-spot-for-seattle-economy/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:22:34 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[highway 99]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[infrastructure investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment boom]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[passenger train]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[spot']]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://championway.com/infrastructure-spending-a-bright-spot-for-seattle-economy/</guid>
		<description><![CDATA[Here comes a local infrastructure investment boom. There&#8217;s the $3.1 billion Highway 99 corridor, including the deep-bore tunnel beneath downtown Seattle; the $4.6 billion 520 bridge and approaches; the $1.9 billion university light-rail extension, and $750 million for improving passenger train capacity and speeds &#8212; even if not true high-speed rail. View full post on [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Here comes a local infrastructure investment boom. There&#8217;s the $3.1 billion Highway 99 corridor, including the deep-bore tunnel beneath downtown Seattle; the $4.6 billion 520 bridge and approaches; the $1.9 billion university light-rail extension, and $750 million for improving passenger train capacity and speeds &#8212; even if not true high-speed rail.</p>
<p>View full post on <a href="http://seattletimes.nwsource.com/html/soundeconomywithjontalton/2013646051_infrastructure_spending_a_brig.html?syndication=rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/infrastructure-spending-a-bright-spot-for-seattle-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

