<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Loans</title>
	<atom:link href="http://championway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://championway.com</link>
	<description>Too Much Debt? Get Tips to Find Bill Consolidation Loans</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Roseanne Barr running for president</title>
		<link>http://championway.com/roseanne-barr-running-for-president/</link>
		<comments>http://championway.com/roseanne-barr-running-for-president/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:21:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[campaign announcement]]></category>
		<category><![CDATA[federal election commission]]></category>
		<category><![CDATA[green peace]]></category>
		<category><![CDATA[jill stein]]></category>
		<category><![CDATA[legalize hemp]]></category>
		<category><![CDATA[party nomination]]></category>
		<category><![CDATA[roseanne barr]]></category>
		<category><![CDATA[single payer healthcare]]></category>

		<guid isPermaLink="false">http://championway.com/roseanne-barr-running-for-president/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States. Barr filed her paperwork with the Federal Election Commission on Jan. 25. Her filing creates a four-way race for the Green nomination, [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT47IzE&color=custom&borderColor=FFFFFF&titleColor=0000FF&bgColor=FFFFFF&textColor=000000&linkColor=2B9900&arrowColor=0000FF
&headerColor=FFFFFF&hTextColor=666666&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=0&style=1&size=300x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="300" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe>
</div>
<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States.</p>
<p> Barr filed her paperwork with the Federal Election Commission on Jan. 25. Her filing creates a four-way race for the Green nomination, which is to be decided at the Green Party Nomination Convention in July.</p>
<p> The comedian tweeted Thursday, &#8220;I am running for Green Party nominee for POTUS. I am an official candidate. I am4 the Greening of America &amp; the world. Green=peace/justice.&#8221;</p>
<p> &#8216;I will run until the convention in July in Baltimore, I fully expect Jill Stein 2b the nominee &amp; I will support her, but till then-I&#8217;ll serve,&#8221; Barr continued in several tweets that followed her announcement.</p>
<!-- Add other Ads Now! V1.89 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="float:right;margin: 12px;"><center><script type="text/javascript" src="http://www.getresponse.com/view_webform.js?wid=77603"></script></center></div><p> Barr&#8217;s platform, as detailed in a tweet, is a promise to institute &#8220;#Europeanstyle&#8221; single payer healthcare within the first 100 days of her term, and to forgive all credit card and mortgage debt &#8220;by kicking out the FED-those who all this fake debt is owed.&#8221;</p>
<p> In May 2010, in a campaign announcement, Barr outlined a more detailed platform. &#8220;First, to make war illegal and legalize hemp and marijuana. Second, change the demographics of government to include more women. Third, outlaw&#8211;how do we say this politely&#8211;outlaw bull. Yes, that&#8217;s it. Outlaw bull.&#8221;</p>
<p> On the Green Party website, Barr expressed her support for the Occupy Wall Street Movement and said, &#8220;Both the Democratic and Republican parties are bought and paid for by corporate America and cater to the needs of the highest bidder as opposed to the people the claim to represent. I cannot be bought.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7038651139">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://championway.com/roseanne-barr-running-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks fall as GDP trails forecast</title>
		<link>http://championway.com/u-s-stocks-fall-as-gdp-trails-forecast/</link>
		<comments>http://championway.com/u-s-stocks-fall-as-gdp-trails-forecast/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:29:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[computer networking equipment]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forecast sales]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[juniper networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[olli rehn]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[private sector involvement]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://championway.com/u-s-stocks-fall-as-gdp-trails-forecast/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast.. Just after the opening bell, the Dow Jones Industrial Average was lower by 33 points, the Standard and Poor&#8217;s 500 Index was flat and the [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast..</p>
<p> Just after the opening bell, the Dow Jones Industrial Average was lower by 33 points, the Standard and Poor&#8217;s 500 Index was flat and the NASDAQ was up by about 6 points.</p>
<p> Weighing on stocks was a report that showed the U.S. economy expanded at 2.8 percent in the fourth quarter, less than the 3 percent that had been projected.</p>
<p> In Europe the Stoxx Europe 600 Index slipped 0.7 percent as investors await word on developments on the region&#8217;s sovereign debt crisis. European Union Economic and Monetary Affairs Commissioner Olli Rehn said authorities are &#8220;very close&#8221; to reaching an agreement on private-sector involvement in a Greek debt swap.</p>
<p> Despite those words of optimism, the dismal growth of GDP in the U.S. was keeping investors cautious. The health and growth of the U.S. economy is a very important and leading indicator of economic growth worldwide. As analysts like to say, &#8220;when the U.S. sneezes, the world catches a cold.&#8221;</p>
<p> In corporate news, Ford fell after reporting numbers that missed estimates. Starbucks shares slipped despite reporting better than expected numbers, and Juniper Networks plunged after the second biggest maker of computer networking equipment forecast sales and profits that missed estimates.</p>
<p> In commodities, oil was unchanged at $$99.60 a barrel, gold rose $4.70 to $1,725  a troy ounce and silver was up a few pennies at $33.63.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7038372017">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/u-s-stocks-fall-as-gdp-trails-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens mixed Friday on GE, Google earnings</title>
		<link>http://championway.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</link>
		<comments>http://championway.com/wall-street-opens-mixed-friday-on-ge-google-earnings/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:21:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[Diane]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[electric shares]]></category>
		<category><![CDATA[flat profit]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[internet giant]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://championway.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed. Just after the opening bell, the Dow Jones Industrial Average was flat, the S&#38;P 500 Index was down 3 points and the NASDAQ fell [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed.</p>
<p> Just after the opening bell, the Dow Jones Industrial Average was flat, the S&amp;P 500 Index was down 3 points and the NASDAQ fell 9 points.</p>
<p> Weighing on stocks was an earnings report from Dow component General Electric. Shares of GE dropped more than 2 percent after the largest U.S. conglomerate reported roughly flat profit from continuing operations, and revenues that missed estimates.</p>
<p> Meanwhile, Internet giant Google tumbled more than 8 percent, or 52.38, to 586.66, after the search engine reported quarterly profit and revenue that missed Wall Street estimates. Google blamed the shortfall on declining search advertising rates.</p>
<p> Microsoft shares rose 3 percent after decent earnings, and IBM rose $4.87 to $185.45 after giving a strong outlook on a strong earnings report.</p>
<p> Investors are still keeping a close eye on developments in Europe regarding the sovereign debt crisis.</p>
<p> Greece and its private bondholders were &#8220;converging toward&#8221; a long-awaited debt swap deal, with an initial agreement coming as early as Friday that would prevent a default from Greece.</p>
<p> In commodities, oil was trading off $1.19 to $99.20 a barrel, and gold was down $1.20 to $1,652.90 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7038094159">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/wall-street-opens-mixed-friday-on-ge-google-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta&#8217;s tallest building heading for foreclosure</title>
		<link>http://championway.com/atlantas-tallest-building-heading-for-foreclosure/</link>
		<comments>http://championway.com/atlantas-tallest-building-heading-for-foreclosure/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:22:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[debt load]]></category>
		<category><![CDATA[financial partners]]></category>
		<category><![CDATA[foot tower]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure auction]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[market peak]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Plaza]]></category>
		<category><![CDATA[tallest building]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://championway.com/atlantas-tallest-building-heading-for-foreclosure/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Atlanta, GA, United States (AHN) &#8211; Oh how the tall and mighty have fallen. Atlanta&#8217;s tallest building, Bank of America Plaza, a tower bought at the market peak, has been struggling with rising vacancy rates and a heavy debt load. A foreclosure date has been set for the storied [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Atlanta, GA, United States (AHN) &#8211; Oh how the tall and mighty have fallen.</p>
<p> Atlanta&#8217;s tallest building, Bank of America Plaza, a tower bought at the market peak, has been struggling with rising vacancy rates and a heavy debt load.</p>
<p> A foreclosure date has been set for the storied tower. According to a public notice, the building will go up for auction on Feb. 7.</p>
<p> The foreclosure auction comes three months after owner BentleyForbes Group LLC, a Los Angeles real estate firm, defaulted on its $363 million mortgage.</p>
<p> Since then, the company has been in negotiations to restructure its debt.</p>
<p> According to a statement from BentleyForbes, the company &#8220;remains committed to work with its financial partners&#8221; to stabilize the capital structure of the 55-story, 1,024-foot tower.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7037823050">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/atlantas-tallest-building-heading-for-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers of German bonds take instant loss</title>
		<link>http://championway.com/buyers-of-german-bonds-take-instant-loss/</link>
		<comments>http://championway.com/buyers-of-german-bonds-take-instant-loss/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:21:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[berlin germany]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[german bonds]]></category>
		<category><![CDATA[german government]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[negative territory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[safe havens]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://championway.com/buyers-of-german-bonds-take-instant-loss/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Berlin, Germany (AHN) &#8211; In an auction Monday, Germany sold $4.96 billion of six-month bills that had a average yield of negative 0.0122 percent. The sale marked the first time on record that yields at a German debt auction moved into negative territory. The sale basically means that investors [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Berlin, Germany (AHN) &#8211; In an auction Monday, Germany sold $4.96 billion of six-month bills that had a average yield of negative 0.0122 percent. The sale marked the first time on record that yields at a German debt auction moved into negative territory.</p>
<p> The sale basically means that investors agreed to pay the German government for the privilege of lending it money, and unlike most other short-term sovereign debt, in which investors expect to be repaid more then they lend, agreed to be paid slightly less.</p>
<p> Investors are willing to do so because they are fearful about the potential for large losses elsewhere. Several European countries have been stymied by years-long debt crises, leaving investors with few safe havens where they can park their money.</p>
<p> In recent months, other relatively safe countries, including the Netherlands and Switzerland, have sold debt with negative yields.</p>
<p> Regardless, demand for the German bonds sold Monday was strong. Investors bid for almost twice as many German bills as were available.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7037687150">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/buyers-of-german-bonds-take-instant-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow ended final trading day of 2011 down, closed up for the year</title>
		<link>http://championway.com/dow-ended-final-trading-day-of-2011-down-closed-up-for-the-year/</link>
		<comments>http://championway.com/dow-ended-final-trading-day-of-2011-down-closed-up-for-the-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:21:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[alpha natural resources]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[cabot oil]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[finisher]]></category>
		<category><![CDATA[global stocks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hansen natural]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[monster worldwide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[stocks and commodities]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://championway.com/dow-ended-final-trading-day-of-2011-down-closed-up-for-the-year/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Last year was turbulent, trying and tumultuous for global stocks and commodities, And for many investors and traders, 2011 couldn&#8217;t end soon enough. In the final trading day of 2011, the Dow Jones Industrial Average closed down 69 points, but managed to [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Last year was turbulent, trying and tumultuous for global stocks and commodities, And for many investors and traders, 2011 couldn&#8217;t end soon enough.</p>
<p> In the final trading day of 2011, the Dow Jones Industrial Average closed down 69 points, but managed to eck out a 5.5 percent gain for the year.</p>
<p> The closely tracked Standard &amp; Poor&#8217;s 500 Index closed virtually flat, ending 2011 down 0.43 percent, while the tech heavy NASDAQ said good-bye to 2011 off 1.80 percent.</p>
<p> Commodities fared much better. Oil gained 8.15 percent in 2011, and gold was the sole double digit finisher bidding the year adieu with a stellar 10.23 percent gain.</p>
<p> The top three performers in the Dow were McDonalds, IBM and Pfizer. Laggards included Bank of American, Alcoa and Hewlett-Packard.</p>
<p> Leading gainers in the S&amp;P were Cabot Oil &amp; Gas, El Paso and Intuitive Surgical. Drags on the index were First Solar, Monster Worldwide, and Alpha Natural Resources.</p>
<p> Intuitive Surgical led the NASDAQ-100, followed by Alexion Pharmaceutics and Hansen Natural. The biggest loser in the index was Blackberry maker Research in Motion with First Solar and Netflix close behind.</p>
<p> Natural gas finished out the year at 2.989 per mil BTUs, its lowest level since 2009.</p>
<p> Gold, which closed 2011 up 10.23 percent, took a beating in December, falling as much as 10.5 percent in the final month of the year. The yellow metal peaked in August with a 33 percent rise.</p>
<p> While high unemployment, a nationwide ailing housing market and government gridlocks all weighed heavily on U.S. stocks, the European sovereign debt crisis was the biggest factor in equities gains and losses during 2011.</p>
<p> Markets were closed Jan. 2 in observance of New Year&#8217;s. Exchanges will start 2012 on Jan. 3 with normal trading hours, but volume and volatility is expected to be anything but normal.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7037370741">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/dow-ended-final-trading-day-of-2011-down-closed-up-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s government finds borrowing costs remain high</title>
		<link>http://championway.com/italys-government-finds-borrowing-costs-remain-high/</link>
		<comments>http://championway.com/italys-government-finds-borrowing-costs-remain-high/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:21:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[10 year bonds]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bond auction]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[pair trading]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rome italy]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://championway.com/italys-government-finds-borrowing-costs-remain-high/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Rome, Italy (AHN) &#8211; Italy&#8217;s borrowing rate came down slightly at its latest bond auction, but still remained high with investors worried over the eurozone debt crisis. Interest rates on 10-year bonds dropped by only 0.5 percentage points from the yield prices on debt auctioned in November. However, economists [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Rome, Italy (AHN) &#8211; Italy&#8217;s borrowing rate came down slightly at its latest bond auction, but still remained high with investors worried over the eurozone debt crisis.</p>
<p> Interest rates on 10-year bonds dropped by only 0.5 percentage points from the yield prices on debt auctioned in November. However, economists said that the important thing was that there were still buyers willing to invest in Italy&#8217;s government bonds.</p>
<p> The Italian government auctioned off $8.96 billion worth of medium and long-term debt on Thursday with interest rates of 6.98 percent on 10-year bonds.</p>
<p> There was better news for the costs of short and medium-term borrowing with interest on new three-year debt falling to 5.62 percent from 7.89 percent paid last month. It auctioned $11.8 billion of short-term debt on Wednesday.</p>
<p> It will have to auction more bonds to raise enough money within the next few months to repay $208 billion in debt between February and April.</p>
<p> It does not help that the euro has lost value. After the auction, the euro fell in value in currency pair trading to its lowest level against the dollar in 15 month at $1.287 before rising to end at $1.29 on Thursday.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7037249483">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/italys-government-finds-borrowing-costs-remain-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks little changed early after durable goods report</title>
		<link>http://championway.com/u-s-stocks-little-changed-early-after-durable-goods-report/</link>
		<comments>http://championway.com/u-s-stocks-little-changed-early-after-durable-goods-report/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:24:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[birthday holiday]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[durable goods orders]]></category>
		<category><![CDATA[durable goods report]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[political gridlock]]></category>
		<category><![CDATA[tokyo exchange]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://championway.com/u-s-stocks-little-changed-early-after-durable-goods-report/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks opened higher Friday after a mixed November durable goods orders report that showed a 3.8 percent increase, the most in four months. In light trading, just after the opening bell, the Dow Jones Industrial Average was up 15 points, the [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stocks opened higher Friday after a mixed November durable goods orders report that showed a 3.8 percent increase, the most in four months.</p>
<p> In light trading, just after the opening bell, the Dow Jones Industrial Average was up 15 points, the Standard &amp; Poor&#8217;s 500 Index was up about 2 points and the NASDAQ was up 5 points.</p>
<p> The Commerce Department reported Friday that bookings for equipment meant to last three years rose 3.8 percent in November after no change in October. However, demand for business equipment, excluding military hardware and aircraft, dropped 1.2 percent in November, the biggest decline since January.</p>
<p> The decrease in demand for capital goods signals manufacturers are still slow to boost investment in light of the political gridlock in the U.S. and the ongoing European sovereign debt crisis.</p>
<p> The reports shows that people and businesses are still cautious and hesitant to expand.</p>
<p> Trading is expected to be light ahead of the Christmas holiday. The low volume could potentially stir volatility.</p>
<p> In overseas trading, volume was low as several European markets closed early. The Tokyo exchange was closed for the Emperor&#8217;s Birthday holiday.</p>
<p> In commodities, oil was up about 50 cents, trading just under $100 a barrel, while gold was down $1 at $1,609.80 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7037056800">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/u-s-stocks-little-changed-early-after-durable-goods-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury sells 30-year bonds at record lows</title>
		<link>http://championway.com/treasury-sells-30-year-bonds-at-record-lows/</link>
		<comments>http://championway.com/treasury-sells-30-year-bonds-at-record-lows/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:22:47 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[debt security]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[domestic money]]></category>
		<category><![CDATA[hearty appetite]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[record lows]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[u s treasury department]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://championway.com/treasury-sells-30-year-bonds-at-record-lows/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; The U.S. Treasury Department sold $13 billion in 30-year bonds Wednesday at a record low yield of 2.925 percent. Despite the debt security having the lowest yield on record, investors in the U.S. and around the world still have a hearty appetite [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; The U.S. Treasury Department sold $13 billion in 30-year bonds Wednesday at a record low yield of 2.925 percent.</p>
<p> Despite the debt security having the lowest yield on record, investors in the U.S. and around the world still have a hearty appetite for the long bond.</p>
<p> Bidders offered to buy 3.05 times the amount of debt sold, compared to an average of 2.81 times at the last four comparable auctions.</p>
<p> Indirect bidders, those that include global central banks, bought 32.5 percent of the sale, compared to 36.1 percent on average.</p>
<p> Direct bidders&#8211;domestic money managers&#8211;purchased another 21.2 percent, versus an average of 19.5 percent.</p>
<p> Following the oversubscribed and highly successful auction, the broader bond market continued the rally.</p>
<p> Yields on 10-year notes, which move in the opposite direction to prices, fell 5 basis points to 1.92 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7036735817">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/treasury-sells-30-year-bonds-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s downgrades top three French banks</title>
		<link>http://championway.com/moodys-downgrades-top-three-french-banks/</link>
		<comments>http://championway.com/moodys-downgrades-top-three-french-banks/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:22:42 +0000</pubDate>
