<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Debt Consolidation Loans</title>
	<link>http://championway.com</link>
	<description>Too Much Debt? Get Tips to Find Bill Consolidation Loans</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:21:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Roseanne Barr running for president</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States. Barr filed her paperwork with the Federal Election Commission on Jan. 25. Her filing creates a four-way race for the Green nomination, [...]]]></description>
		<link>http://championway.com/roseanne-barr-running-for-president/</link>
			</item>
	<item>
		<title>U.S. stocks fall as GDP trails forecast</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast.. Just after the opening bell, the Dow Jones Industrial Average was lower by 33 points, the Standard and Poor&#8217;s 500 Index was flat and the [...]]]></description>
		<link>http://championway.com/u-s-stocks-fall-as-gdp-trails-forecast/</link>
			</item>
	<item>
		<title>Wall Street opens mixed Friday on GE, Google earnings</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed. Just after the opening bell, the Dow Jones Industrial Average was flat, the S&#38;P 500 Index was down 3 points and the NASDAQ fell [...]]]></description>
		<link>http://championway.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</link>
			</item>
	<item>
		<title>Atlanta&#8217;s tallest building heading for foreclosure</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Atlanta, GA, United States (AHN) &#8211; Oh how the tall and mighty have fallen. Atlanta&#8217;s tallest building, Bank of America Plaza, a tower bought at the market peak, has been struggling with rising vacancy rates and a heavy debt load. A foreclosure date has been set for the storied [...]]]></description>
		<link>http://championway.com/atlantas-tallest-building-heading-for-foreclosure/</link>
			</item>
	<item>
		<title>Buyers of German bonds take instant loss</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Berlin, Germany (AHN) &#8211; In an auction Monday, Germany sold $4.96 billion of six-month bills that had a average yield of negative 0.0122 percent. The sale marked the first time on record that yields at a German debt auction moved into negative territory. The sale basically means that investors [...]]]></description>
		<link>http://championway.com/buyers-of-german-bonds-take-instant-loss/</link>
			</item>
	<item>
		<title>Dow ended final trading day of 2011 down, closed up for the year</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Last year was turbulent, trying and tumultuous for global stocks and commodities, And for many investors and traders, 2011 couldn&#8217;t end soon enough. In the final trading day of 2011, the Dow Jones Industrial Average closed down 69 points, but managed to [...]]]></description>
		<link>http://championway.com/dow-ended-final-trading-day-of-2011-down-closed-up-for-the-year/</link>
			</item>
	<item>
		<title>Italy&#8217;s government finds borrowing costs remain high</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Rome, Italy (AHN) &#8211; Italy&#8217;s borrowing rate came down slightly at its latest bond auction, but still remained high with investors worried over the eurozone debt crisis. Interest rates on 10-year bonds dropped by only 0.5 percentage points from the yield prices on debt auctioned in November. However, economists [...]]]></description>
		<link>http://championway.com/italys-government-finds-borrowing-costs-remain-high/</link>
			</item>
	<item>
		<title>U.S. stocks little changed early after durable goods report</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks opened higher Friday after a mixed November durable goods orders report that showed a 3.8 percent increase, the most in four months. In light trading, just after the opening bell, the Dow Jones Industrial Average was up 15 points, the [...]]]></description>
		<link>http://championway.com/u-s-stocks-little-changed-early-after-durable-goods-report/</link>
			</item>
	<item>
		<title>Treasury sells 30-year bonds at record lows</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; The U.S. Treasury Department sold $13 billion in 30-year bonds Wednesday at a record low yield of 2.925 percent. Despite the debt security having the lowest yield on record, investors in the U.S. and around the world still have a hearty appetite [...]]]></description>
		<link>http://championway.com/treasury-sells-30-year-bonds-at-record-lows/</link>
			</item>
	<item>
		<title>Moody&#8217;s downgrades top three French banks</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Paris, France (AHN) &#8211; Moody&#8217;s announced Friday it was downgrading the credit rating of all three of France&#8217;s top banks because of the difficulty they have borrowing money. Credit Agricole and BNP Paribas went down one notch from a Aa2 rating to Aa3, which is the fourth-highest investment grade [...]]]></description>
		<link>http://championway.com/moodys-downgrades-top-three-french-banks/</link>
			</item>
</channel>
</rss>

