<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Loans &#187; Bank</title>
	<atom:link href="http://championway.com/tag/bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://championway.com</link>
	<description>Too Much Debt? Get Tips to Find Bill Consolidation Loans</description>
	<lastBuildDate>Tue, 22 May 2012 01:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>German Workers Might Get Pay Increases, Call In the Central Bank!</title>
		<link>http://championway.com/german-workers-might-get-pay-increases-call-in-the-central-bank/</link>
		<comments>http://championway.com/german-workers-might-get-pay-increases-call-in-the-central-bank/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:31:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[german workers]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[pay increases]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate in germany]]></category>
		<category><![CDATA[upward pressure]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://championway.com/german-workers-might-get-pay-increases-call-in-the-central-bank/</guid>
		<description><![CDATA[The NYT reports that the low unemployment rate in Germany might allow workers to get higher wages, which could put upward pressure on the inflation rate. The only sources cited in this story are Jean-Calude Trichet, the head of the European Central Bank, View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT47IzE&color=custom&borderColor=FFFFFF&titleColor=0000FF&bgColor=FFFFFF&textColor=000000&linkColor=2B9900&arrowColor=0000FF
&headerColor=FFFFFF&hTextColor=666666&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=0&style=1&size=300x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="300" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe>
</div>

<p>                            The NYT reports that the low unemployment rate in Germany might allow workers to get higher wages, which could put upward pressure on the inflation rate. The only sources cited in this story are Jean-Calude Trichet, the head of the European Central Bank,</p>
<p>View full post on <a href="http://c.moreover.com/click/here.pl?r4571032306">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://championway.com/german-workers-might-get-pay-increases-call-in-the-central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Briefing: Inflation Report And Unemployment</title>
		<link>http://championway.com/biz-briefing-inflation-report-and-unemployment/</link>
		<comments>http://championway.com/biz-briefing-inflation-report-and-unemployment/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 08:32:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[Briefing]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[indication]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation report]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quarterly inflation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://championway.com/biz-briefing-inflation-report-and-unemployment/</guid>
		<description><![CDATA[The Bank of England will publish its latest quarterly inflation report which may give an indication as to when Britain could face a base rate rise. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The Bank of England will publish its latest quarterly inflation report which may give an indication as to when Britain could face a base rate rise.</p>
<p>View full post on <a href="http://news.sky.com/skynews/Home/Business/Inflation-Unemployment-Carbon-Ranking-BHP-Billiton-African-Barrick-Gold-Thorntons/Article/201102315932285?f=rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/biz-briefing-inflation-report-and-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA says banking competition is cyclical</title>
		<link>http://championway.com/rba-says-banking-competition-is-cyclical/</link>
		<comments>http://championway.com/rba-says-banking-competition-is-cyclical/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:33:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[glenn stevens]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[reserve bank governor]]></category>
		<category><![CDATA[Stevens]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://championway.com/rba-says-banking-competition-is-cyclical/</guid>
		<description><![CDATA[RESERVE Bank Governor Glenn Stevens says banking competition is cyclical like the global economy. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            RESERVE Bank Governor Glenn Stevens says banking competition is cyclical like the global economy.</p>
<p>View full post on <a href="http://www.news.com.au/business/breaking-news/rba-says-banking-competition-is-cyclical/story-e6frfkur-1225970062929?from=public_rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/rba-says-banking-competition-is-cyclical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyer faces 2nd suit over defaults</title>
		<link>http://championway.com/lawyer-faces-2nd-suit-over-defaults/</link>
		<comments>http://championway.com/lawyer-faces-2nd-suit-over-defaults/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:03:53 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[arkansas bank]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Kevin Lewis]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Little Rock]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rock attorney]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://championway.com/lawyer-faces-2nd-suit-over-defaults/</guid>
		<description><![CDATA[A second Arkansas bank has sued Kevin Lewis, a Little Rock attorney, for defaulting on loans, this time for debts totaling $1.8 million. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A second Arkansas bank has sued Kevin Lewis, a Little Rock attorney, for defaulting on loans, this time for debts totaling $1.8 million.</p>
<p>View full post on <a href="http://www.arkansasonline.com/news/2010/dec/11/lawyer-faces-2nd-suit-over-defaults-20101211/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/lawyer-faces-2nd-suit-over-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland to repay Britain $3.45 billion debt due to Icesave Bank failure</title>
		<link>http://championway.com/iceland-to-repay-britain-3-45-billion-debt-due-to-icesave-bank-failure/</link>
		<comments>http://championway.com/iceland-to-repay-britain-3-45-billion-debt-due-to-icesave-bank-failure/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:44:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[$3.45]]></category>
		<category><![CDATA[agency moody]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[european economic area]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[high interest accounts]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Icesave]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Landsbanki]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Repay]]></category>
		<category><![CDATA[Reykjavik]]></category>
		<category><![CDATA[reykjavik iceland]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[union article]]></category>
		<category><![CDATA[welsh councils]]></category>

		<guid isPermaLink="false">http://championway.com/iceland-to-repay-britain-3-45-billion-debt-due-to-icesave-bank-failure/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Reykjavik, Iceland (AHN) &#8211; Iceland will start repaying a $3.45 billion (EUR 2.6 billion) from Britain in 2016. Reykjavik owed the amount to London after the online Icesave Bank failed two years ago. The agreement to repay ends two years of dispute over interest rates between the two countries after [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Reykjavik, Iceland (AHN) &#8211; Iceland will start repaying a $3.45 billion (EUR 2.6 billion) from Britain in 2016. Reykjavik owed the amount to London after the online Icesave Bank failed two years ago.</p>
<p> The agreement to repay ends two years of dispute over interest rates between the two countries after Iceland&#8217;s financial system collapsed in October 2008. Following the failure of Icesave&#8217;s parent company Landsbanki, the U.K. treasury had to bail out 300,000 British depositors, including 108 English, Scottish and Welsh councils that have high-interest accounts in Icesave.</p>
<p> The International Monetary Fund also extended a $2 billion loan, while Sweden, Finland, Norway and Denmark provided another $2.5 billion loan to Iceland.</p>
<p> According to the European Economic Area regulations, Iceland was supposed to pay each account holder $29,158 (EUR 22,000), but because of the financial straits in Iceland, Britain and the Netherlands offered the country a loan. Landsbanki also had a number of Dutch depositors.</p>
<p> Icelandic and British officials initially agreed a year ago to set the interest rate at 5 percent. However, 93 percent of Iceland residents rejected the agreement because they considered the interest rate too high.</p>
<p> The new agreement sets interest rate between 3 percent for the Netherlands and 3.3 percent for Britain on repayments from 2009 to 2016. The debt should be fully paid back by 2046.</p>
<p> The deal, however, needs the seal of approval from Iceland&#8217;s Parliament, president and government. If the agreement is approved, ratings agency Moody&#8217;s said Reykjavik&#8217;s credit rating could be raised and it may pave the way for Iceland joining the European Union.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7020776604">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/iceland-to-repay-britain-3-45-billion-debt-due-to-icesave-bank-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-Year Sentence for Bank LO Who Modified Loans</title>
		<link>http://championway.com/5-year-sentence-for-bank-lo-who-modified-loans/</link>
		<comments>http://championway.com/5-year-sentence-for-bank-lo-who-modified-loans/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:02:41 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[5Year]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[first security]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[illinois bank]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[savings bank]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security trust]]></category>
		<category><![CDATA[Sentence]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://championway.com/5-year-sentence-for-bank-lo-who-modified-loans/</guid>
		<description><![CDATA[A former loan officer at First Security Trust &#38; Savings Bank admitted that he manually modified mortgage loans without his employer&#8217;s knowledge. His actions ended up costing the Illinois bank more than $5 million. He was sentenced to 63 months in prison. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A former loan officer at First Security Trust &amp; Savings Bank admitted that he manually modified mortgage loans without his employer&#8217;s knowledge. His actions ended up costing the Illinois bank more than $5 million. He was sentenced to 63 months in prison.</p>
<p>View full post on <a href="http://www.mortgagedaily.com/Legal.asp?spcode=rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/5-year-sentence-for-bank-lo-who-modified-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s FSA Refuses To Publish Results Of Royal Bank Of Scotland Probe</title>
		<link>http://championway.com/britains-fsa-refuses-to-publish-results-of-royal-bank-of-scotland-probe/</link>
		<comments>http://championway.com/britains-fsa-refuses-to-publish-results-of-royal-bank-of-scotland-probe/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:53:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Build Wealth]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank administration]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Britain's]]></category>
		<category><![CDATA[Chancellor George Osborne]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[fred goodwin]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[liberal democrat party]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[parliamentary library]]></category>
		<category><![CDATA[pricewaterhousecoopers report]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[Publish]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Refuses]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[sir fred]]></category>
		<category><![CDATA[Sir Fred Goodwin]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://championway.com/britains-fsa-refuses-to-publish-results-of-royal-bank-of-scotland-probe/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; Anger is growing throughout Britain over the refusal by the Financial Services Authority to publish the result of its investigation of the Royal Bank of Scotland failure. The FSA commissioned PricewaterhouseCoopers to probe the RBS, which needed a $67.5 billion (GBP 45 billion) government bailout after [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>London, England, United Kingdom (AHN) &#8211; Anger is growing throughout Britain over the refusal by the Financial Services Authority to publish the result of its investigation of the Royal Bank of Scotland failure. The FSA commissioned PricewaterhouseCoopers to probe the RBS, which needed a $67.5 billion (GBP 45 billion) government bailout after the bank purchased ABN Amro for $73.5 billion (GBP 49 billion) and an $18 billion (GBP 12 billion) rights issue.</p>
<p> FSA cited the Financial Services and Markets Act of 2000 as the reason behind the non-publication of the investigation result. The FSA instead released Thursday a short press release that acknowledged mistakes were made by the bank administration, but said there was no law broken nor was there dishonesty among bank officials that led to the crisis.</p>
<p> Britons are clamoring for more transparency on the result of the probe because 83 percent of RBS is owned by taxpayers. Even Chancellor George Osborne and the current management and board of RBS have seen the report.</p>
<p> Because of this development, the FSA ordered a review of the Financial Services Authority&#8217;s rules. The Liberal Democrat Party joined the call that a copy of the PricewaterhouseCoopers report be furnished the parliamentary library.</p>
<p> What also angered the public was that Sir Fred Goodwin, the former chief executive of RBS, whose leadership of the bank was heavily criticized, got a multi-million pound pension when he left the bank.</p>
<p> Aside from the RBS probe, the FSA also had the two other major financial crisis players HBOs and Bradford &#038; Bingley investigated, but the details of the two inquiries have also not been released by the agency.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7020730340">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/britains-fsa-refuses-to-publish-results-of-royal-bank-of-scotland-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNI to boost consumer loan next year</title>
		<link>http://championway.com/bni-to-boost-consumer-loan-next-year/</link>
		<comments>http://championway.com/bni-to-boost-consumer-loan-next-year/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:02:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank negara indonesia]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer loan]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Negara]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pt bank negara]]></category>
		<category><![CDATA[pt bank negara indonesia]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://championway.com/bni-to-boost-consumer-loan-next-year/</guid>
		<description><![CDATA[State owned bank PT Bank Negara Indonesia plans to increase its consumer loan to 30 percent of the total loans next year, assuming that the demand for the credit will remain high. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            State owned bank PT Bank Negara Indonesia plans to increase its consumer loan to 30 percent of the total loans next year, assuming that the demand for the credit will remain high.</p>
<p>View full post on <a href="http://www.thejakartapost.com/news/2010/12/06/bni-boost-consumer-loan-next-year.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/bni-to-boost-consumer-loan-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland&#8217;s Ghost Estates: Shadows of Prosperity Past</title>
		<link>http://championway.com/irelands-ghost-estates-shadows-of-prosperity-past/</link>
		<comments>http://championway.com/irelands-ghost-estates-shadows-of-prosperity-past/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 02:03:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency aid]]></category>
		<category><![CDATA[Estates]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Ireland's]]></category>
		<category><![CDATA[irish economy]]></category>
		<category><![CDATA[Mess]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news ireland]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property speculation]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[Shadows]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://championway.com/irelands-ghost-estates-shadows-of-prosperity-past/</guid>
		<description><![CDATA[Wild property speculation and crazy bank loans have left the Irish economy reliant on emergency aid. The good news: Ireland&#8217;s people know they have to clean up the mess themselves View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Wild property speculation and crazy bank loans have left the Irish economy reliant on emergency aid. The good news: Ireland&#8217;s people know they have to clean up the mess themselves</p>
<p>View full post on <a href="http://feedproxy.google.com/~r/time/topstories/~3/1lmmFJWahr4/0%2C9171%2C2034386%2C00.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/irelands-ghost-estates-shadows-of-prosperity-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff Trustee Files $6.4 Billion Lawsuit Against JPMorgan</title>
		<link>http://championway.com/madoff-trustee-files-6-4-billion-lawsuit-against-jpmorgan/</link>
		<comments>http://championway.com/madoff-trustee-files-6-4-billion-lawsuit-against-jpmorgan/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:45:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[$6.4]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[David Sheehan]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[fraudulent operations]]></category>
		<category><![CDATA[Irving]]></category>
		<category><![CDATA[Jeffry Picower]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Madoff]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[manhattan new york]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Picard]]></category>
		<category><![CDATA[picower]]></category>
		<category><![CDATA[Ponzi]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[Sheehan]]></category>
		<category><![CDATA[subpoena powers]]></category>
		<category><![CDATA[Trustee]]></category>
		<category><![CDATA[U.S. District]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://championway.com/madoff-trustee-files-6-4-billion-lawsuit-against-jpmorgan/</guid>
		<description><![CDATA[AHN News Staff Manhattan, New York, United States (AHN) &#8211; A lawyer appointed as a trustee by a New York bankruptcy court filed a $6.4 billion lawsuit Thursday against JPMorgan Chase. Irving Picard said he filed the case because JPMorgan is the primary banker of Bernard Madoff and must carry some responsibility for the losses [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Manhattan, New York, United States (AHN) &#8211; A lawyer appointed as a trustee by a New York bankruptcy court filed a $6.4 billion lawsuit Thursday against JPMorgan Chase.</p>
<p> Irving Picard said he filed the case because JPMorgan is the primary banker of Bernard Madoff and must carry some responsibility for the losses of the imprisoned con man&#8217;s victims.</p>
<p> Picard maintains JPMorgan continued to be Madoff&#8217;s main bank even if there was growing evidence that Madoff was running a large fraud. Picard&#8217;s attorney, David Sheehan, said Madoff would not have pulled off with the massive Ponzi scheme without the bank&#8217;s complicity.</p>
<p> Picard filed the lawsuit with the U.S. District Court in Manhattan. The $6.4 billion is broken down into $1 billion legal fees and $5.4 billion in damages.</p>
<p> Sheehan said the bank disregarded &#8220;clear, documented suspicions&#8221; about Madoff, particularly large amounts of cash movement which are indicators of a Ponzi scheme.</p>
<p> JPMorgan denied Sheehan&#8217;s accusation. The bank maintained it had no advance knowledge that there was something wrong going on at Madoff&#8217;s company. The bank stressed it did not help in any way in the fraud committed by Madoff.</p>
<p> The trustee based his lawsuit on subpoena powers to secure internal bank documents and make depositions with JPMorgan employees.</p>
<p> According to reports that came out in French media, some bank executives have expressed concern about Madoff a few years before his fraudulent operations was exposed in December 2008.</p>
<p> Picard has so far recovered $1.5 billion on behalf of Madoff creditors. Any other money recovered from JPMorgan would be divided among Madoff victims on a pro-rated basis. Picard filed in May 2009 a $7.2 billion claim against Madoff investor Jeffry Picower, who however died in October that year.</p>
<p> Madoff, 72, after he admitted directing the largest Ponzi scheme in history, is serving a 150-yesr sentence in a North Carolina federal prison.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7020708772">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/madoff-trustee-files-6-4-billion-lawsuit-against-jpmorgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

