<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Loans &#187; banking</title>
	<atom:link href="http://championway.com/tag/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://championway.com</link>
	<description>Too Much Debt? Get Tips to Find Bill Consolidation Loans</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>U.S. stocks rally on hopes of European rescue agreement</title>
		<link>http://championway.com/u-s-stocks-rally-on-hopes-of-european-rescue-agreement/</link>
		<comments>http://championway.com/u-s-stocks-rally-on-hopes-of-european-rescue-agreement/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:21:29 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[impressive comeback]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[producer price index]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Sachs]]></category>

		<guid isPermaLink="false">http://championway.com/u-s-stocks-rally-on-hopes-of-european-rescue-agreement/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks staged a late day rally Tuesday on hopes of a European rescue agreement. The Dow Jones Industrial Average soared, closing up 180 points. The S&#38;P 500 Index was better by 42 points and the NASDAQ rose more than 26 points. [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT47IzE&color=custom&borderColor=FFFFFF&titleColor=0000FF&bgColor=FFFFFF&textColor=000000&linkColor=2B9900&arrowColor=0000FF
&headerColor=FFFFFF&hTextColor=666666&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=0&style=1&size=300x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="300" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe>
</div>
<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stocks staged a late day rally Tuesday on hopes of a European rescue agreement.</p>
<p> The Dow Jones Industrial Average soared, closing up 180 points. The S&amp;P 500 Index was better by 42 points and the NASDAQ rose more than 26 points.</p>
<p> Shares active in the session included investment banking behemoth Goldman Sachs. The firm reported its only second quarter loss ever since going public, but managed to finish the day up 5.35 points to close at $102. 25. Bank of America, which reported an impressive comeback from the same period a year earlier, jumped over 10 percent to finish at $6.64. Shares of tech giant IBM dropped more than 4 percent despite reporting a 7 percent increase in third quarter earnings. Dragging IBM lower were comments from the company stating that the stronger U.S. dollar has eaten away at its backlog and revenue.</p>
<p> Stocks opened lower Tuesday after the Producer Price Index pointed at inflationary pressures for the U.S. economy. But by mid-afternoon the bulls took over as speculation that an agreement would soon be reached over the mounting euro zone debt crisis.</p>
<p> Oil finished at $88.43 a barrel and gold shined brighter by $10 an ounce closing at $1663.30.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7034298264">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://championway.com/u-s-stocks-rally-on-hopes-of-european-rescue-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Warned That Public Transit Cuts Would Hurt U.S. Economy</title>
		<link>http://championway.com/congress-warned-that-public-transit-cuts-would-hurt-u-s-economy/</link>
		<comments>http://championway.com/congress-warned-that-public-transit-cuts-would-hurt-u-s-economy/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:33:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal transit administration]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[legal correspondent]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[public transit systems]]></category>
		<category><![CDATA[roadway congestion]]></category>
		<category><![CDATA[sen tim johnson]]></category>
		<category><![CDATA[senate banking committee]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation advocacy]]></category>
		<category><![CDATA[transportation advocates]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://championway.com/congress-warned-that-public-transit-cuts-would-hurt-u-s-economy/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Legal Correspondent Washington, D.C., United States (AHN) &#8211; Public transportation advocates said at a Senate Banking Committee Thursday that if transit agencies lose federal funding, the entire nation would suffer. Sen. Tim Johnson (D-S.D.) chairman of the Banking Committee, said, &#8220;It is sometimes forgotten but reliable and accessible public transit [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Legal Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; Public transportation advocates said at a Senate Banking Committee Thursday that if transit agencies lose federal funding, the entire nation would suffer.</p>
<p> Sen. Tim Johnson (D-S.D.) chairman of the Banking Committee, said, &#8220;It is sometimes forgotten but reliable and accessible public transit is vital in rural areas like South Dakota, just as it is vital in large urban cities.&#8221;</p>
<p> Public transportation funding is among budget items members of Congress are considering reducing as they try to cut the $14 trillion federal deficit.</p>
<p> However, fewer bus, subway and passenger rail trips will mean more roadway congestion, transit advocates say.</p>
<p> &#8220;Our public transit systems connect workers with employers, keep cars off congested roads, reduce our dependence on foreign oil and get people where they&#8217;re going safely and affordably,&#8221; Johnson said.</p>
<p> Republicans, such as Sen. Richard Shelby of Alabama, say the federal government should subsidize local transit agencies only if they match the funds and agree to keep their systems in a state of good repair.</p>
<p> The Obama administration seeks to increase operating assistance to transit agencies. Operating assistance refers mostly to salaries for workers, but also recurring expenses like electricity.</p>
<p> &#8220;There&#8217;s no point in using federal dollars to buy brand spanking new buses for transit systems if they can&#8217;t afford to pay the drivers to put those buses into service,&#8221; Federal Transit Administration chief Peter M. Rogoff told the Banking Committee.</p>
<p> JayEtta Hecker, transportation advocacy director for the Bipartisan Policy Center, said public transportation will get the funding it needs only if Congress can be assured taxpayers are getting a good deal.</p>
<p> &#8220;We are not going to get consensus for the kinds of [revenue] increases that are required in transportation until we rebuild the credibility of the program,&#8221; she said. &#8220;A clearer set of performance objectives, clearer outcomes, clearer recognition that we&#8217;re getting value for our money.&#8221;</p>
<p> The Bipartisan Policy Center is a foundation that promotes policies supported by both Republicans and Democrats.</p>
<p> Other warnings about big cuts in public transportation came from a study released this week by the Urban Land Institute, a public policy group.</p>
<p> It concluded that the United States would fall behind other countries economically if transit spending is drastically reduced.</p>
<p> Outside of the United States, &#8220;in most of the developed world and in many emerging markets, countries have committed to fulfilling infrastructure agendas as essential for sustaining or enhancing living standards in an increasingly competitive global marketplace,&#8221; says the report.</p>
<p> One example mentioned in the report came from the United Kingdom, which is spending $326 billion over the next five years to stimulate its economy by investing in passenger rail, broadband access and energy production.</p>
<p> China is on schedule to complete 10,000 miles of high-speed rail lines by 2020, the report said.</p>
<p> Meanwhile, major U.S. cities like Boston, Chicago, Philadelphia and San Francisco are reducing transit service, raising fares and delaying new projects as they divert transportation funding to other priorities, the Urban Land Institute reported.</p>
<p> Additional budget cuts are likely for defense spending, federal employees&#8217; pensions, student loan subsidies and farm payments, according to members of the Obama administration.</p>
<p> Defense Secretary Robert Gates this week described how the Pentagon is trying to figure out which weapons systems can be reduced without risking national defense.</p>
<p> President Obama announced a 12-year deficit reduction plan earlier this year that seeks to save $400 billion.</p>
<p> The Pentagon&#8217;s review of its own budget includes ways to find management efficiencies that might reduce the size of the armed forces, Gates said.</p>
</p>
<p> In addition, the Obama administration is doing a &#8220;serious examination&#8221; of policies that &#8220;drive dramatic&#8221; increases in health care, retirement and infrastructure, he said.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7027460682">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/congress-warned-that-public-transit-cuts-would-hurt-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. job growth hits 11-month high</title>
		<link>http://championway.com/u-s-job-growth-hits-11-month-high/</link>
		<comments>http://championway.com/u-s-job-growth-hits-11-month-high/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:31:42 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[american banking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking news]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[copyright notice]]></category>
		<category><![CDATA[economic strength]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[peer to peer lending]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reuters business]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://championway.com/u-s-job-growth-hits-11-month-high/</guid>
		<description><![CDATA[U.S. employers added the most jobs in nearly a year in April, a sign of economic strength, but unemployment rose as well to 9.0 percent. “U.S. job growth hits 11-month high” is categorized as “business”. This video was licensed from Grab Networks. The copyright notice of this video is “© 2011 Reuters Business.” For additional [...]]]></description>
			<content:encoded><![CDATA[
<p>                            U.S. employers added the most jobs in nearly a year in April, a sign of economic strength, but unemployment rose as well to 9.0 percent. “U.S. job growth hits 11-month high” is categorized as “business”. This video was licensed from Grab Networks. The copyright notice of this video is “© 2011 Reuters Business.” For additional [...]
<p>This article ( U.S. job growth hits 11-month high ) was originally developed by and is property of American Banking News . Checkout American Banking News for up-to-date banking news and peer to peer lending news. </p>
<p>View full post on <a href="http://feedproxy.google.com/~r/AmericanBankingNews/~3/-ri3Dwcs93o/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/u-s-job-growth-hits-11-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU clears $89 billion in loans for Ireland, sets up new rules for future sovereign bailouts</title>
		<link>http://championway.com/eu-clears-89-billion-in-loans-for-ireland-sets-up-new-rules-for-future-sovereign-bailouts/</link>
		<comments>http://championway.com/eu-clears-89-billion-in-loans-for-ireland-sets-up-new-rules-for-future-sovereign-bailouts/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:02:29 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Clears]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[european union nations]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future emergencies]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[ireland on sunday]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://championway.com/eu-clears-89-billion-in-loans-for-ireland-sets-up-new-rules-for-future-sovereign-bailouts/</guid>
		<description><![CDATA[BRUSSELS (AP) — European Union nations agreed to give euro67.5 billion ($89.4 billion) in bailout loans to Ireland on Sunday to help it weather the cost of its massive banking crisis, and sketched out new rules for future emergencies in an effort to restore faith in the euro currency. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            BRUSSELS (AP) — European Union nations agreed to give euro67.5 billion ($89.4 billion) in bailout loans to Ireland on Sunday to help it weather the cost of its massive banking crisis, and sketched out new rules for future emergencies in an effort to restore faith in the euro currency.</p>
<p>View full post on <a href="http://feeds.chicagotribune.com/~r/chicagotribune/news/nationworld/~3/Q55PidvefXM/sns-ap-eu-europe-financial-crisis%2C0%2C3771735.story">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/eu-clears-89-billion-in-loans-for-ireland-sets-up-new-rules-for-future-sovereign-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osborne: UK will help Ireland through debt crisis</title>
		<link>http://championway.com/osborne-uk-will-help-ireland-through-debt-crisis/</link>
		<comments>http://championway.com/osborne-uk-will-help-ireland-through-debt-crisis/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:02:52 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bilateral loans]]></category>
		<category><![CDATA[Bill Cash]]></category>
		<category><![CDATA[brian lenihan]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[conservative mp]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Douglas Carswell]]></category>
		<category><![CDATA[DUBLIN-]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european finance ministers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish economy]]></category>
		<category><![CDATA[irish finance]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mark Hoban]]></category>
		<category><![CDATA[Osborne]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Samuel Tombs]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://championway.com/osborne-uk-will-help-ireland-through-debt-crisis/</guid>
		<description><![CDATA[Chancellor vows to help restore stability to Ireland&#8217;s banking system as European finance ministers gather for crunch meeting &#8211; Ireland bailout live blog: follow the latest here George Osborne pledged that Britain would support Ireland&#8217;s attempts to stabilise its banking system today, as experts from the International Monetary Fund, European Central Bank and EU prepared [...]]]></description>
			<content:encoded><![CDATA[
<p>Chancellor vows to help restore stability to Ireland&#8217;s banking system as European finance ministers gather for crunch meeting &#8211; Ireland bailout live blog: follow the latest here
<p>George Osborne pledged that Britain would support Ireland&#8217;s attempts to stabilise its banking system today, as experts from the International Monetary Fund, European Central Bank and EU prepared for talks in Dublin.
<p>The chancellor made his pledge as he joined other European finance ministers for a meeting in Brussels.
<p>He said: &#8220;Ireland is our closest neighbour and it&#8217;s in Britain&#8217;s national interest that the Irish economy is successful and we have a stable banking system. So Britain stands ready to support Ireland in the steps that it needs to take to bring about that stability.&#8221;
<p>Osborne arrived in Brussels last night amid mounting speculation that the UK would be expected to contribute at least £7bn to an Irish bailout . There were also suggestions that Britain would extend bilateral loans to stabilise Ireland&#8217;s banking system.
<p>Mark Hoban, the financial secretary to the Treasury, reiterated Osborne&#8217;s message when he responded to questions about the Irish financial situation in the Commons this afternoon.
<p>He pointed out that Ireland had not made any formal application for help. &#8220;It&#8217;s not for me to say whether they should ask for assistance, just as I would not tell them to run any part of their economy.
<p>&#8220;Ireland is one of our biggest export markets. We have very close ties with them. We stand ready to help Ireland with the steps it needs to take.&#8221;
<p>Many MPs voiced concerns. Bill Cash urged Hoban to ensure that any rescue package came from the €440bn (£374bn) eurozone fund. Douglas Carswell, Conservative MP for Clacton, said: &#8220;Rather than bailing out the euro, we should be helping Ireland to bail out of the euro.&#8221;  The IMF moves in
<p>Irish finance minister Brian Lenihan said that discussions with the EU and IMF experts would begin tomorrow.
<p>He pledged to work with the EU-IMF team on steps to sort out Ireland&#8217;s struggling banks. &#8220;What&#8217;s here now is a common determination that we work on these difficulties &#8230; that work is well under way.&#8221;
<p>He added: &#8220;Our budgetary policy has full confidence among European partners. But in relation to banking, steps taken to date require further support. What may be required may not be in fact an actual transfer of money now but a demonstration of how much money can be made available if further difficulties materialise.
<p>&#8220;In relation to the position of the United Kingdom, that&#8217;s a matter for the United Kingdom. In general the UK has not participated in European Union-wide assistance, but I know that the British authorities are anxious to ensure any help that Ireland needs will be given.&#8221;
<p>He said bank deposits were safe and repeated that the EU stood &#8220;shoulder to shoulder&#8221; with Ireland.
<p>Samuel Tombs, UK economist at Capital Economics, said: &#8220;The Irish situation could directly affect the UK economy in several different ways. First, if an Irish bailout relies on funds from the European Union&#8217;s European financial stability mechanism to which the UK government contributes &#8211; or perhaps even direct bilateral loans from the UK &#8211; then the UK&#8217;s gross public debt will rise and further risk will be absorbed onto the public sector balance sheet.
<p>&#8220;Second, UK banks may suffer further losses on their exposures to Ireland&#8217;s banking sector, businesses and households, either as a result of outright default by borrowers or through further falls in asset values.
<p>&#8220;While UK banks have reduced their exposure to Ireland over the last couple of years, it is still the equivalent to around 6% of UK GDP and much larger than their exposure to other peripheral eurozone economies. And third, continued weakness in Ireland&#8217;s economy could obviously hamper the UK&#8217;s already feeble export recovery.&#8221;  Portugal under pressure
<p>The financial markets took little comfort from Lenihan&#8217;s comments. The premium investors charge for holding Irish 10-year bonds rather than benchmark German bunds remained at crisis point, at around 570 basis points. LCH.Clearnet, a European clearing house for sovereign debt, doubled its margin requirement on Irish bonds to 30% of net positions, an indication of the increased risk of default. The cost of insuring Irish debt against default jumped again &#8211; Irish five-year credit default swaps widened from 520 to 545 basis points. Those for Spain and Portugal also rose.
<p>Portugal managed to sell all €750m (£635m) of 12-month treasury bills at an auction today, but the yield rose sharply to 4.813% from 3.260% at the previous auction two weeks ago. There was also less interest.
<p>The stock market in London was flat this afternoon. The FTSE 100 index edged up one point to 5683 after it yesterday suffered its worst one-day points fall since the end of June.
<p>The euro traded close to a seven-week low against the dollar, falling to $1.3460 earlier today, not far from the seven-week trough of $1.3446 hit yesterday, but later recovered somewhat to $1.534.
<p>Irish prime minister Brian Cowen told MPs in Dublin yesterday the country did not need international assistance &#8211; estimated at as much as €100bn &#8211; to support its banks. In Brussels, Lenihan said Ireland was &#8220;fully funded until the middle of next year&#8221;, adding that the markets are &#8220;not being good to Ireland&#8221;.
<p>Greece was unperturbed by news that its next allocation of bailout cash will be delayed. It insisted it would face no cash problems from the delay to the third payment of an EU-backed bailout loan from December to January.
<p>&#8220;Regarding the payment of the third tranche coming from eurozone countries &#8230; the process requires at least 10 working days and for this reason the disbursement will be completed in early January,&#8221; the Greek finance ministry said. &#8220;This has been agreed a long time ago with the European commission and creates no cash problem at all for our country.&#8221;
<p>However, the Austrian finance minister claimed the delay was due to Greece not fully meeting its fiscal targets under the bailout deal. Greece was due to get €9bn in EU and IMF loans in December as part of the €110bn bailout to stave off bankruptcy. The IMF portion of €2.5bn is still expected to be paid out as planned in December.     Ireland bailout    Ireland    European debt crisis    Financial crisis    Global recession    Banking    Euro    George Osborne    Economic policy      Julia Kollewe     guardian.co.uk © Guardian News &amp; Media Limited 2010 | Use of this content is subject to our Terms &amp; Conditions | More Feeds  </p>
<p>View full post on <a href="http://www.guardian.co.uk/business/2010/nov/17/george-osborne-help-ireland-debt-crisis">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/osborne-uk-will-help-ireland-through-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks slam politicians&#8217; claims as unfounded</title>
		<link>http://championway.com/banks-slam-politicians-claims-as-unfounded/</link>
		<comments>http://championway.com/banks-slam-politicians-claims-as-unfounded/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 09:02:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[brunt]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage debts]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[unfounded]]></category>

		<guid isPermaLink="false">http://championway.com/banks-slam-politicians-claims-as-unfounded/</guid>
		<description><![CDATA[The Australian Bankers&#8217; Association (ABA) said the current debate about banking is long on rhetoric but short on facts. The comments come while Australia&#8217;s top officials continue to pressure the country&#8217;s four major banks to ease interest rates as consumers bear the brunt of higher financial service fees on their loans and mortgage debts. View [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The Australian Bankers&#8217; Association (ABA) said the current debate about banking is long on rhetoric but short on facts. The comments come while Australia&#8217;s top officials continue to pressure the country&#8217;s four major banks to ease interest rates as consumers bear the brunt of higher financial service fees on their loans and mortgage debts.</p>
<p>View full post on <a href="http://www.ibtimes.com/articles/78558/20101104/banks-slam-politicians-claims-as-unfounded.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/banks-slam-politicians-claims-as-unfounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Bank&#8217;s profits soar by 69%</title>
		<link>http://championway.com/anz-banks-profits-soar-by-69/</link>
		<comments>http://championway.com/anz-banks-profits-soar-by-69/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:02:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new zealand banking group]]></category>
		<category><![CDATA[nonperforming loans]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[soar]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://championway.com/anz-banks-profits-soar-by-69/</guid>
		<description><![CDATA[Australia &#38; New Zealand Banking Group Ltd. has reported that profits soared to 69 percent as a number of its nonperforming loans dropped significantly. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Australia &amp; New Zealand Banking Group Ltd. has reported that profits soared to 69 percent as a number of its nonperforming loans dropped significantly.</p>
<p>View full post on <a href="http://www.ibtimes.com/articles/76605/20101028/anz-bank-s-profits-soar-by-69.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/anz-banks-profits-soar-by-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Won&#8217;t Join Bank Supreme Court Appeal on Loan Disclosures</title>
		<link>http://championway.com/fed-wont-join-bank-supreme-court-appeal-on-loan-disclosures/</link>
		<comments>http://championway.com/fed-wont-join-bank-supreme-court-appeal-on-loan-disclosures/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:03:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[clearing house association]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[emergency loans]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[industry trade group]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[R   View]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[U.S. Supreme]]></category>
		<category><![CDATA[WIRE]]></category>
		<category><![CDATA[Won't]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[york business]]></category>

		<guid isPermaLink="false">http://championway.com/fed-wont-join-bank-supreme-court-appeal-on-loan-disclosures/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211;The Federal Reserve won&#8217;t join a banking industry trade group in asking the U.S. Supreme Court to let the government continue to withhold details of emergency loans made to financial firms in 2008. The Clearing House Association LLC, a group of the biggest commercial banks filed the appeal today. The Federal Reserve won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[
<p>                            NEW YORK&#8211;(BUSINESS WIRE)&#8211;The Federal Reserve won&#8217;t join a banking industry trade group in asking the U.S. Supreme Court to let the government continue to withhold details of emergency loans made to financial firms in 2008. The Clearing House Association LLC, a group of the biggest commercial banks filed the appeal today. The Federal Reserve won&#8217;t file its own appeal, according to Kit Wheatley, an attorney for the central bank. The banks are appealing a lower court order requiring the Federal R</p>
