<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Loans &#187; India</title>
	<atom:link href="http://championway.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://championway.com</link>
	<description>Too Much Debt? Get Tips to Find Bill Consolidation Loans</description>
	<lastBuildDate>Tue, 22 May 2012 01:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pakistani traders want to boost trade with India</title>
		<link>http://championway.com/pakistani-traders-want-to-boost-trade-with-india/</link>
		<comments>http://championway.com/pakistani-traders-want-to-boost-trade-with-india/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 08:32:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[economic activities]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[secretaries]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://championway.com/pakistani-traders-want-to-boost-trade-with-india/</guid>
		<description><![CDATA[Even as their foreign secretaries meet at Thimphu, Pakistani traders have urged the governments of Indian and Pakistan to boost economic activities to fight poverty and unemployment across the &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT47IzE&color=custom&borderColor=FFFFFF&titleColor=0000FF&bgColor=FFFFFF&textColor=000000&linkColor=2B9900&arrowColor=0000FF
&headerColor=FFFFFF&hTextColor=666666&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=0&style=1&size=300x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="300" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe>
</div>

<p>                            Even as their foreign secretaries meet at Thimphu, Pakistani traders have urged the governments of Indian and Pakistan to boost economic activities to fight poverty and unemployment across the &#8230;</p>
<p>View full post on <a href="http://story.japanherald.com/index.php/ct/9/cid/2411cd3571b4f088/id/740851/cs/1/">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://championway.com/pakistani-traders-want-to-boost-trade-with-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking stock of jobs</title>
		<link>http://championway.com/taking-stock-of-jobs/</link>
		<comments>http://championway.com/taking-stock-of-jobs/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:32:24 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NSS]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[survey report]]></category>
		<category><![CDATA[taking stock]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://championway.com/taking-stock-of-jobs/</guid>
		<description><![CDATA[The results of the 64th round (annual) of the NSS survey report Employment and Unemployment Situation in India, which were released in May 2010, have generated a lot of interest. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The results of the 64th round (annual) of the NSS survey report Employment and Unemployment Situation in India, which were released in May 2010, have generated a lot of interest.</p>
<p>View full post on <a href="http://www.financialexpress.com/news/Taking-stock-of-jobs/728161/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/taking-stock-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising rates pinch India Inc as govt battles scams</title>
		<link>http://championway.com/rising-rates-pinch-india-inc-as-govt-battles-scams/</link>
		<comments>http://championway.com/rising-rates-pinch-india-inc-as-govt-battles-scams/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:33:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[capital investment]]></category>
		<category><![CDATA[cost of borrowing]]></category>
		<category><![CDATA[easy loans]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[gov't]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india inc]]></category>
		<category><![CDATA[massive shortage]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://championway.com/rising-rates-pinch-india-inc-as-govt-battles-scams/</guid>
		<description><![CDATA[The benefit of the base rate has evaporated for India Inc. Instead, costs have begun to pinch as the government battles scams in and outside Parliament, putting a plug on expenditure and making money scarce in the market. The base rates were expected to shave off borrowing costs for companies from the banking sector, besides [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The benefit of the base rate has evaporated for India Inc. Instead, costs have begun to pinch as the government battles scams in and outside Parliament, putting a plug on expenditure and making money scarce in the market. The base rates were expected to shave off borrowing costs for companies from the banking sector, besides introducing more transparency in the pricing of loans, when introduced just six months ago. But banks, faced with a massive shortage of funds, are in no position to offer easy loans to companies for the rest of the financial year. As a result, industry is expected to close out 2010-11 with a rate of interest far higher than what it had started out in April. The high cost of borrowing will impact capital investment, working capital requirements of industry and could impact production too.</p>
<p>View full post on <a href="http://www.financialexpress.com/news/Rising-rates-pinch-India-Inc-as-govt-battles-scams/723868/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/rising-rates-pinch-india-inc-as-govt-battles-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An integrated future policy is an imperative</title>
		<link>http://championway.com/an-integrated-future-policy-is-an-imperative/</link>
		<comments>http://championway.com/an-integrated-future-policy-is-an-imperative/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 01:22:10 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agriculture in india]]></category>
		<category><![CDATA[country view]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[imperative]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[strongholds]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://championway.com/an-integrated-future-policy-is-an-imperative/</guid>
		<description><![CDATA[Agriculture in India has a long history and is one of the strongholds of the economy. The sector provides employment to over 55% of the Indian workforce and accounts for 14.6% of India&#8217;s GDP, playing a crucial role in the overall socio-economic development of the country. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Agriculture in India has a long history and is one of the strongholds of the economy. The sector provides employment to over 55% of the Indian workforce and accounts for 14.6% of India&#8217;s GDP, playing a crucial role in the overall socio-economic development of the country.</p>
<p>View full post on <a href="http://www.financialexpress.com/news/An-integrated-future-policy-is-an-imperative/723454/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/an-integrated-future-policy-is-an-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Set To Possess Nuclear Triad Capability By 2012</title>
		<link>http://championway.com/india-set-to-possess-nuclear-triad-capability-by-2012/</link>
		<comments>http://championway.com/india-set-to-possess-nuclear-triad-capability-by-2012/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:53:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Build Wealth]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Arihant]]></category>
		<category><![CDATA[ballistic missiles]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[deterrent patrol]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian navy]]></category>
		<category><![CDATA[INS]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[nirmal verma]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[nuclear deterrence]]></category>
		<category><![CDATA[nuclear triad]]></category>
		<category><![CDATA[Possess]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sukhoi 30]]></category>
		<category><![CDATA[Triad]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Verma]]></category>

		<guid isPermaLink="false">http://championway.com/india-set-to-possess-nuclear-triad-capability-by-2012/</guid>
		<description><![CDATA[AHN News Staff Mumbai, India (AHN) &#8211; India is set to gate-crash into the exclusive three-member club of nuclear triads by 2012 with its first nuclear submarine, INS Arihant, which is to be commissioned in either late 2011 or early 2012. Arihant means &#8220;destroyer of enemies&#8221; in the Hindi language. Only three countries in the [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Mumbai, India (AHN) &#8211; India is set to gate-crash into the exclusive three-member club of nuclear triads by 2012 with its first nuclear submarine, INS Arihant, which is to be commissioned in either late 2011 or early 2012. Arihant means &#8220;destroyer of enemies&#8221; in the Hindi language.</p>
<p> Only three countries in the world currently have a complete nuclear weapon triad, which means the capability to fire nuclear-tipped missiles from land, air and sea. These countries are the US, Russia and China.</p>
<p> Indian Navy chief Adm. Nirmal Verma announced Thursday that the country&#8217;s crucial underwater leg of nuclear capability would be the third arm of the country&#8217;s nuclear defense, which is presently made up of road and rail-mobile ballistic missiles as well as fighter jets such as Mirage 2000s and Sukhoi-30 MKIs, all of which are able to deliver nuclear weapons.</p>
<p> Speaking ahead of the forthcoming Navy Day on Saturday, Verma said, &#8220;When INS Arihant goes to sea, it will be on a deterrent patrol. The triad will then be in place&hellip; the aim is to make it as effective as possible.&#8221;</p>
<p> The INS Arihant was launched in Vizag in July 2009. After it is commissioned, it will possess potent SLBM capabilities, which would complete India&#8217;s nuclear triad and bolster its position among the nuclear power club.</p>
<p> Speaking on this development, sources within the Navy said that Arihant remained a top secret project until its launch last year. It is first of three nuclear-powered submarines that India is currently building with help from Russia.</p>
<p> Clarifying India&#8217;s stand on nuclear deterrence, Verma also said, &#8220;We have a declared policy of no-first-use, but we have Arihant. We have a triad in place now, but we have to use it as effectively as possible. We have Arihant going within two years and there is progress in the project, despite some hiccups. We will be within time and commission the vessel by 2012.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7020709765">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/india-set-to-possess-nuclear-triad-capability-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;K CM Complains To PM Against Army &#8216;Interference&#8217;</title>
		<link>http://championway.com/jk-cm-complains-to-pm-against-army-interference/</link>
		<comments>http://championway.com/jk-cm-complains-to-pm-against-army-interference/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:53:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Build Wealth]]></category>
		<category><![CDATA[&#145Interference']]></category>
		<category><![CDATA[Abdullah]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Chief Minister]]></category>
		<category><![CDATA[complaining letter]]></category>
		<category><![CDATA[Complains]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[indian prime minister manmohan singh]]></category>
		<category><![CDATA[jammu and kashmir]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Omar]]></category>
		<category><![CDATA[Omar Abdullah]]></category>
		<category><![CDATA[political compulsion]]></category>
		<category><![CDATA[political compulsions]]></category>
		<category><![CDATA[Prime Minister Manmohan]]></category>
		<category><![CDATA[prime minister manmohan singh]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[Srinagar]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[state of jammu and kashmir]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://championway.com/jk-cm-complains-to-pm-against-army-interference/</guid>
		<description><![CDATA[AHN News Staff Srinagar, India (AHN) &#8211; Chief Minister of the beleaguered Indian State of Jammu and Kashmir, Omar Abdullah, has written a complaining letter to the Indian Prime Minister Manmohan Singh against the Indian Army&#8217;s very public criticism of his government and constant interference into the state policy issues. Omar&#8217;s letter to the PM [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Srinagar, India (AHN) &#8211; Chief Minister of the beleaguered Indian State of Jammu and Kashmir, Omar Abdullah, has written a complaining letter to the Indian Prime Minister Manmohan Singh against the Indian Army&#8217;s very public criticism of his government and constant interference into the state policy issues. Omar&#8217;s letter to the PM is in response to a public statement issued by the Army&#8217;s Northern Command.</p>
<p> The controversial statement was released by Lt. Col. Pradeep Kochhar, Public Relations Officer of the Army&#8217;s Northern Command and was later withdrawn after facing this backlash from the CM.</p>
<p> In its statement, the Army has blamed Abdullah&#8217;s &#8220;political compulsion&#8221; to be responsible for government&#8217;s decision to reduce the presence of security forces from urban areas. The statement has also questioned &#8220;the talk of removing the AFSPA from Srinagar,&#8221; the AFSPA is the Armed Forces Special Powers Act. While referring to a recent encounter with militants in the summer capital of the State, the Army had also asked &#8220;how will those in power justify to the people if there are a few more incidents like this?&#8221;</p>
<p> Clearly miffed at this, CM Abdullah said that instead of responding publicly to the statement, he had chosen to write to the PM asking the latter to &#8220;take up the matter seriously.&#8221;</p>
<p> Unidentified sources within the police and intelligence sources in the State have also expressed fear that thinning of security forces in J&#038;K may be imprudent, even in wake of the political compulsions that Omar must have been facing.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7020692516">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/jk-cm-complains-to-pm-against-army-interference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The missing link in supply chain</title>
		<link>http://championway.com/the-missing-link-in-supply-chain/</link>
		<comments>http://championway.com/the-missing-link-in-supply-chain/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:22:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Affect Your chances]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[capacity addition]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity demand]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power sector]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://championway.com/the-missing-link-in-supply-chain/</guid>
		<description><![CDATA[India is trying to expedite capacity addition in the power sector to meet the electricity demand of a fast-growing economy. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            India is trying to expedite capacity addition in the power sector to meet the electricity demand of a fast-growing economy.</p>
<p>View full post on <a href="http://www.financialexpress.com/news/The-missing-link-in-supply-chain/717339/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/the-missing-link-in-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Airport In Overdrive As It Arbitrages Between East, West</title>
		<link>http://championway.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/</link>
		<comments>http://championway.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 16:52:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Al-Maktoum]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Arbitrages]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia pacific market]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai international airport]]></category>
		<category><![CDATA[Dubai's]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[John F. Kennedy Airport]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[michael grubb]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passenger airliner]]></category>
		<category><![CDATA[Paul Griffiths]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Philip Butterworth-]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://championway.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/</guid>
		<description><![CDATA[The Media Line Staff Dubai, United Arab Emirates Michael Grubb &#8211; Dubai International Airport, the largest in the Gulf, is outpacing the world aviation industry&#8217;s recovery this year as it capitalizes on its role as a pivot for business travelers arbitraging between a struggling Europe and the burgeoning economies of Asia. But analysts warn that [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Dubai, United Arab Emirates Michael Grubb &#8211; Dubai International Airport, the largest in the Gulf, is outpacing the world aviation industry&#8217;s recovery this year as it capitalizes on its role as a pivot for business travelers arbitraging between a struggling Europe and the burgeoning economies of Asia. But analysts warn that Dubai&#8217;s success makes it a likely magnet for new competition.</p>
<p> Traffic through Dubai International rose by close to 16 percent in the first nine months of the year, well ahead of the 12.9 percent average increase in the Asia-Pacific market, making it the world&#8217;s fastest growing, according to Airports Council International. The pace of growth for Dubai continued in October, when traffic exceeded 4 million people for the second time ever, Dubai Airports reported Wednesday.</p>
<p> Aviation is a big and thriving business for tiny Dubai, whose economy is otherwise struggling with some $100 billion of real estate debt. Dubai is home to the world&#8217;s 14th busiest airport, just behind New York&#8217;s John F. Kennedy Airport and ahead of Amsterdam&#8217;s Schiphol. The number of people passing through the airport in October alone was equal to more than twice the country&#8217;s entire population.</p>
<p> Dubai Airports has ambitious plans for expanding. Annual capacity at Dubai International will grow from 60 million passengers to 75 million next year when it dedicates Concourse 3, the world&#8217;s only facility dedicated to servicing the Airbus A380, the largest passenger airliner in the world.</p>
<p> Meanwhile, a second airport, the Al-Maktoum International, is under development next door. Al-Maktoum began cargo operations six months ago and will be opening for passenger travel in March 2011.</p>
<p> Dubai Airports is expecting growth to continue at a strong double-digit rate in 2011, with annual passenger traffic jumping 13.1 percent to 52.2 million from a forecast 46.1 million for all of 2010. Dubai&#8217;s flag carrier Emirates is counting on its passenger numbers growing 10 percent next year while the discount carrier Flydubai forecasts its traffic doubling.</p>
<p> &#8220;Before the end of the decade passenger numbers will approach 90 million making Dubai International the busiest airport in the world in terms of international passenger traffic,&#8221; Paul Griffiths, chief executive officer of Dubai Airports, said last week.</p>
<p> But Dubai&#8217;s airports &#8211; and its airlines &#8212; are vulnerable to emerging competition because it is entirely dependent on funneling passengers from Europe and Asia through its airports and sending them on to their final destinations, he said. The airport has no domestic market and a tiny regional one. Indeed, measured by international traffic alone, Dubai rises in the world airport rankings to No. 6.</p>
<p> &#8220;They will have competition, the dynamics will definitely change,&#8221; Philip Butterworth-Hayes, lead consultant of the aviation advisory firm PMi Media, told The Media Line. &#8220;I would look at Indian airlines in particular. Once you have a strong home market like India, you have the ability to capture traffic.&#8221;</p>
<p> Dubai has not only benefited from huge investment in its airport and carriers but also from low costs, the absence of environmental constraints to airport expansion and its strategic location. Demand for Europe-Asian travel has grown as European companies focus sales on the growing economies of China and the rest of Asia while newly wealthy Asians have the disposable income to travel to Europe for holidays. Dubai is about 5,500 kilometers (3,400 miles) from London and 6,400 kilometers (4,000 miles) from Shanghai.</p>
<p> Adding to world-class airports, Dubai&#8217;s state-owned Emirates airlines has been an aggressive competitor, taking market share from hobbled European rivals by adding capacity &#8211; the airline has the biggest fleet of the giant A380s on order &#8211; and is keeping fares and costs low.</p>
<p> But India could match many of these assets. Mumbai, the country&#8217;s commercial capital is about 7,200 kilometers (4,500 miles) from London and 5,000 kilometers (3,100 miles) from Shanghai, on top of being a business and tourism destination in its own right.</p>
<p> As India&#8217;s economy grows, demand for domestic air travel for its 1 billion people has also increased. Domestic air traffic in India grew 15 percent in October compared with a year ago to 4.6 million passengers, the government said last week. What the country still lacks to take on Dubai is a competitive airline to service an Indian hub, Griffiths said.</p>
<p> &#8220;If you were to have an Emirates-like operation in India, you could make it a major hub,&#8221; he said. &#8220;But they would also benefit from the presence of a huge domestic market.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7020655695">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Moves To Counter Chinese Influence In Sri Lanka</title>
		<link>http://championway.com/india-moves-to-counter-chinese-influence-in-sri-lanka/</link>
		<comments>http://championway.com/india-moves-to-counter-chinese-influence-in-sri-lanka/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:53:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[consulate]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[G.L. Peiris]]></category>
		<category><![CDATA[Hambantota]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[infrastructure development projects]]></category>
		<category><![CDATA[Lanka]]></category>
		<category><![CDATA[Lankan]]></category>
		<category><![CDATA[mahinda rajapakse]]></category>
		<category><![CDATA[Minister S. M. Krishna]]></category>
		<category><![CDATA[Moves]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[President Rajapakse]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[railway projects]]></category>
		<category><![CDATA[reconstruction work]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[southeast asia region]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sri lankan government]]></category>
		<category><![CDATA[sri lankan president]]></category>
		<category><![CDATA[thick forests]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://championway.com/india-moves-to-counter-chinese-influence-in-sri-lanka/</guid>
		<description><![CDATA[AHN News Staff Colombo, Sri Lanka (AHN) &#8211; In a drive to strengthen bilateral ties between the two countries, Indian Foreign Minister S.M. Krishna arrived in Sri Lanka Thursday for four days of talks with Sri Lankan President Mahinda Rajapakse about India&#8217;s concerns about heightened Chinese activities in the Southeast Asia region. Even as China [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Colombo, Sri Lanka (AHN) &#8211; In a drive to strengthen bilateral ties between the two countries, Indian Foreign Minister S.M. Krishna arrived in Sri Lanka Thursday for four days of talks with Sri Lankan President Mahinda Rajapakse about India&#8217;s concerns about heightened Chinese activities in the Southeast Asia region.</p>
<p> Even as China continues to bolster its infrastructure in the border areas surrounding India, Krishna will travel to the northernmost part of the island country, Jaffna, to open an Indian consulate office as well as another in the southern town of Hambantota.</p>
<p> Opening an Indian consulate in Hambantota is of significance because only a week ago the Sri Lankan government began work on the first stage of a port there. The port is to be constructed at a cost of $1.5 billion and all of its financing is coming from China. India believes that the project is an attempt by China to create a &#8220;string of pearls&#8221; of geographic influence around India.</p>
<p> China is also opening port facilities at other locations in the peninsular region that includes Bangladesh, Myanmar and Pakistan, besides devising railway projects in Nepal and Sri Lanka.</p>
<p> The Indian government is now trying to speed up its own set of infrastructure development projects by investing in port, power and railway projects in Sri Lanka. Among its projects in the island country are the financing of construction of railway projects in Sri Lanka from Omanthai to Palali and from Medawachchiya to Mannar through Medu. India is also developing a port at Kankesanthurai.</p>
<p> However, India&#8217;s presence is more prominent in the reconstruction work going on in the country, which emerged out of the cesspool of ethnic conflict after 37 years. Under the reconstruction work, India is trying to help Sri Lanka de-mine acres of thick forests in Mullaitivu and help internally displaced people rebuild their lives.</p>
<p> India is also keen to revive negotiations for a defense agreement with Sri Lanka and it is believed that in his bilateral meetings, Krishna will raise the issue once again. Besides meeting President Rajapakse and inaugurating the consulate offices, Krishna will have meetings with his counterpart, G.L. Peiris, and others.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a href="http://www.feedsyndicate.com/articles/7020644647">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://championway.com/india-moves-to-counter-chinese-influence-in-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
